TRAINING TIMES
Coorparoo Pool
Take a look at our squad training times for swimmers (under 18) at our Coorparoo location.
Location | Squad | Day | Time | Strength Training |
---|---|---|---|---|
Coorparoo | Development | Mondays | 3.15pm to 4.00pm | Nil |
Tuesdays | 7.00am to 8.00am AND 3.15pm to 4.00pm | Nil | ||
Wednesdays | 3.15pm to 4.00pm | Nil | ||
Thursdays | 7.00am to 8.00am AND 3.15pm to 4.00pm | Nil | ||
Saturdays | 7.45am to 8.45am | Nil | ||
Bronze | Mondays | 3.15pm to 5.00pm | 45 mins included in session | |
Tuesdays | 6.30am to 8.15am AND 3.15pm to 5.00pm | 45 mins included in session | ||
Wednesdays | 3.15pm to 5.00pm | 45 mins included in session | ||
Thursdays | 6.30am to 8.15am AND 3.15pm to 5.00pm | 45 mins included in session | ||
Saturdays | 7.45am to 8.45am | Nil | ||
Silver | Mondays | 3.15pm to 5.30pm | 45 mins included in session | |
Tuesdays | 6.30am to 8.15am AND 3.15pm to 5.30pm | 45 mins included in session | ||
Wednesdays | 3.15pm to 5.30pm | 45 mins included in session | ||
Thursdays | 6.30am to 8.15am AND 3.15pm to 5.30pm | 45 mins included in session | ||
Saturdays | 6.30am to 9.00am | 45 mins included in session | ||
Gold | Mondays | 4.45pm to 7.15pm | 45 mins included in session | |
Tuesdays | 5.15am to 7.15am AND 4.45pm to 7.15pm | 45 mins included in session | ||
Wednesdays | 4.45pm to 7.15pm | 45 mins included in session | ||
Thursdays | 5.15am to 7.15am AND 4.45pm to 7.15pm | 45 mins included in session | ||
Saturdays | 6.30am to 9.00am | 45 mins included in session |
Marshall Road Pool
Take a look at our squad training times for swimmers (under 18) at our Marshall Road, Holland Park West location.
Location | Squad | Day | Time | Strength Training |
---|---|---|---|---|
Marshall Road | Development | Mondays | 6.30am to 8.15am AND 3.15pm to 4.00pm | Nil |
Wednesdays | 3.15pm to 4.00pm | Nil | ||
Thursdays | 3.15pm to 4.00pm | Nil | ||
Fridays | 6.30am to 8.15am | Nil | ||
Bronze | Mondays | 6.30am to 8.15am AND 4.00pm to 5.00pm | Nil | |
Wednesdays | 4.00pm to 5.00pm | Nil | ||
Thursdays | 4.00pm to 5.00pm | Nil | ||
Fridays | 6.30am to 8.15am | Nil | ||
Silver | Mondays | 6.30am to 8.15am AND 4.00pm to 5.30pm | Nil | |
Wednesdays | 4.00pm to 5.30pm | Nil | ||
Thursdays | 4.00pm to 5.30pm | Nil | ||
Fridays | 6.30am to 8.15am | Nil |
Holland Park Pool
Take a look at our squad training times for swimmers (under 18) at our Holland Park SS location.
Location | Squad | Day | Time | Strength Training |
---|---|---|---|---|
Holland Park | Development | Mondays | 6.45am to 8.15am AND 3.15pm to 4.00pm | Nil |
Tuesdays | 3.15pm to 4.00pm | Nil | ||
Wednesdays | 6.45am to 8.15am AND 3.15pm to 4.00pm | Nil | ||
Thursdays | 3.15pm to 4.00pm | Nil | ||
Bronze | Mondays | 6.30am to 8.15am AND 4.00pm to 5.00pm | Nil | |
Tuesdays | 4.00pm to 5.00pm | Nil | ||
Wednesdays | 6.30am to 8.15am AND 4.00pm to 5.00pm | Nil | ||
Thursdays | 6.30am to 8.15am | Nil | ||
Silver | Mondays | 6.45am to 8.15am AND 4.00pm to 5.30pm | Nil | |
Tuesdays | 4.00pm to 5.30pm | Nil | ||
Wednesdays | 6.45am to 8.15am AND 4.00pm to 5.30pm | Nil | ||
Thursdays | 4.00pm to 5.30pm | Nil |